Unit Description | Unit Price | Applicable Discount | Color |
FORTUNER 4X2 G DSL M/T | 1,607,000 | 100,000 | ATTITUDE BLACK |
HILUX 2.4L 4X2 CONQUEST A/T | 1,443,000 | 100,000 | NEBULA BLUE METALLIC |
HILUX 2.4L 4X2 J M/T | 939,000 | 50,000 | FREEDOM WHITE |
HILUX 2.4L 4X2 J M/T | 939,000 | 50,000 | FREEDOM WHITE |
HILUX 2.4L 4X2 J M/T | 939,000 | 50,000 | FREEDOM WHITE |
HILUX 2.4L 4X2 J M/T | 939,000 | 50,000 | FREEDOM WHITE |
HILUX 2.4L 4X2 J M/T | 939,000 | 50,000 | FREEDOM WHITE |
HILUX 2.4L 4X2 J M/T | 939,000 | 50,000 | FREEDOM WHITE |
HILUX 2.8L 4X4 G M/T | 1,522,000 | 100,000 | GRAY METALLIC |
Innova E 2.8 Dsl M/T | 1,250,000 | 55,000 | RED MICA METALLIC |
Innova E 2.8 Dsl M/T | 1,250,000 | 55,000 | THERMALYTE |
Categories
Search
Latest Posts
SBFCC MIXERS & DHSUD FORUM
August 9, 2024
Greetings from the Subic Bay Freeport Chamber of Commerce...
SBFCC BOARD OF DIRECTORS ELECTIONS 2023
September 28, 2023
SBFCC BOARD OF DIRECTORS ELECTION process… The Subic...
7TH GOLF FELLOWSHIP
April 25, 2022
The Subic Bay Freeport Chamber of Commerce is once again...
A YEAR IN REVIEW 2021
April 25, 2022
Click here for the images.